
Real 10k Gold Chain Solid Rope Necklace Pendant SET Last supper Charm 4mm 20-28"
| Pendant Shape: Rectangle | Closure: Lobster |
| Occasion: Birthday | Signed: Yes |
| Cut Grade: Very Good | Color: Yellow |
| Metal: Yellow Gold | Gender: Male |
| Main Stone: No Stone | Personalize: No |
| Brand: Goldbar jewelers | Type: Pendant |
| Department: Men | Metal Purity: 10k |
| Customized: No | Pendant/Locket Type: Charm |
| Style: Chain | Theme: Beauty |
| Base Metal: Gold | Country/Region of Manufacture: United States |
| Country of Origin: United States | Wholesale: No |
| Chain Type: Rope |
- (The width and weight are approximate. Allow up to +/-10% Difference)
Original: $3,869.25
-65%$3,869.25
$1,354.24More Images






Real 10k Gold Chain Solid Rope Necklace Pendant SET Last supper Charm 4mm 20-28"
| Pendant Shape: Rectangle | Closure: Lobster |
| Occasion: Birthday | Signed: Yes |
| Cut Grade: Very Good | Color: Yellow |
| Metal: Yellow Gold | Gender: Male |
| Main Stone: No Stone | Personalize: No |
| Brand: Goldbar jewelers | Type: Pendant |
| Department: Men | Metal Purity: 10k |
| Customized: No | Pendant/Locket Type: Charm |
| Style: Chain | Theme: Beauty |
| Base Metal: Gold | Country/Region of Manufacture: United States |
| Country of Origin: United States | Wholesale: No |
| Chain Type: Rope |
- (The width and weight are approximate. Allow up to +/-10% Difference)
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Pendant Shape: Rectangle | Closure: Lobster |
| Occasion: Birthday | Signed: Yes |
| Cut Grade: Very Good | Color: Yellow |
| Metal: Yellow Gold | Gender: Male |
| Main Stone: No Stone | Personalize: No |
| Brand: Goldbar jewelers | Type: Pendant |
| Department: Men | Metal Purity: 10k |
| Customized: No | Pendant/Locket Type: Charm |
| Style: Chain | Theme: Beauty |
| Base Metal: Gold | Country/Region of Manufacture: United States |
| Country of Origin: United States | Wholesale: No |
| Chain Type: Rope |
- (The width and weight are approximate. Allow up to +/-10% Difference)























