
Real 10k Gold Chain Pendant Set Franco Necklace Saint Jude Charm 2.5mm 18"-24"
| Pendant Shape: Jude | Closure: Lobster |
| Occasion: Birthday | Signed: Yes |
| Cut Grade: Very Good | Color: Yellow |
| Metal: Yellow Gold | Gender: Male/Female |
| Main Stone: No Stone | Personalize: No |
| Brand: Goldbar jewelers | Type: Pendant |
| Department: Unisex Adults | Metal Purity: 10k |
| Customized: No | Pendant/Locket Type: Charm |
| Style: Chain | Theme: Beauty |
| Base Metal: Gold | Country/Region of Manufacture: United States |
| Country of Origin: United States | Wholesale: No |
| Chain Type: Franco |
- (The width and weight are approximate. Allow up to +/-10% Difference)
Original: $739.20
-65%$739.20
$258.72More Images








Real 10k Gold Chain Pendant Set Franco Necklace Saint Jude Charm 2.5mm 18"-24"
| Pendant Shape: Jude | Closure: Lobster |
| Occasion: Birthday | Signed: Yes |
| Cut Grade: Very Good | Color: Yellow |
| Metal: Yellow Gold | Gender: Male/Female |
| Main Stone: No Stone | Personalize: No |
| Brand: Goldbar jewelers | Type: Pendant |
| Department: Unisex Adults | Metal Purity: 10k |
| Customized: No | Pendant/Locket Type: Charm |
| Style: Chain | Theme: Beauty |
| Base Metal: Gold | Country/Region of Manufacture: United States |
| Country of Origin: United States | Wholesale: No |
| Chain Type: Franco |
- (The width and weight are approximate. Allow up to +/-10% Difference)
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Pendant Shape: Jude | Closure: Lobster |
| Occasion: Birthday | Signed: Yes |
| Cut Grade: Very Good | Color: Yellow |
| Metal: Yellow Gold | Gender: Male/Female |
| Main Stone: No Stone | Personalize: No |
| Brand: Goldbar jewelers | Type: Pendant |
| Department: Unisex Adults | Metal Purity: 10k |
| Customized: No | Pendant/Locket Type: Charm |
| Style: Chain | Theme: Beauty |
| Base Metal: Gold | Country/Region of Manufacture: United States |
| Country of Origin: United States | Wholesale: No |
| Chain Type: Franco |
- (The width and weight are approximate. Allow up to +/-10% Difference)























